Squads
To find your squad below, you can either search by your squad's name (on the left) or by the name of your school (on the right), then click Apply.
| Squad | Manager | Members | School or Organization | Join Link |
|---|---|---|---|---|
| Fordham and West Bronx Academy Squads | rfranco | 26 | Fordham Leadership Academy for Business and Technology X438 | Request membership |
| Wagner Middle School | dalfalla | 17 | Robert F. Wagner MS M167 | Request membership |
| EBT Mouse Squad | fcabrera | 1 | High School for Enterprise, Business & Technology K478 | Request membership |
| CunninghamTechnology Team aka CTT | vcooper | 19 | IS 234 W. A. Cunningham K234 | Request membership |
| Squad 2007 | Violet Bandong | 22 | Aragon High School | Join |
| Paul Revere Squad | Ms. Tong | 24 | Paul Revere School | Request membership |
| J Dot 5 | jhalf | 1 | MSCA Faculty Advisors | Request membership |
| 0708 APG Super Squad | ncarter | 20 | A.P. Giannini Middle School | Request membership |
| WGMS Mouse Squad | dcmwgms | 28 | Willow Glen Middle School | Request membership |
| The Ultimate Squad | Ms Masso | 4 | MS 172Q - Irwin Altman Q172 | Join |
| Young Women's Mouse Squad | BiancaJ | 11 | Urban Assembly Institute of Science/Math for Young Women K527 | Request membership |
| CMS Mouse Squad | ctibbs | 27 | Campbell Middle School | Request membership |
| Big Pic Innovators | JEscutia1 | 4 | Big Picture--Back of Yards | Request membership |
| Wagner Mouse Squad | nahkim | 19 | R. F. Wagner Jr. SSAT Q560 | Request membership |
| Secondary School for Law Squad | jwmackey726 | 8 | Secondary School for Law (MS 462) | Request membership |
| BhsecTechs | bhsecpeter | 12 | Bard High School Early College M696 | Request membership |
| Bryant Mouse | kflori | 14 | W. C. Bryant High School Q445 | Request membership |
| YABC | ev1069 | 17 | John Adams High School (YABC) Q480 | Request membership |
| The Ultimate Squad | Ms Masso | 2 | MS 172Q - Irwin Altman Q172 | Request membership |
| Fort Hamilton Mouse Squad | KBongiorno | 16 | PS 104 - Fort Hamilton K104 | Request membership |
| JDHS MOUSE SQUAD | nspain | 8 | John Dewey High School K540 | Request membership |
| BSGE Mouse | mhinson | 11 | Baccalaureate School for Global Education Q580 | Request membership |
| iTeam | Luquan Wang | 23 | Lower East Side Preparatory High School | Request membership |
| Mouse Crew | Jrosa | 10 | PS/MS 15 Institute for Environmental Learning X015 | Request membership |
| SOF Mouse Squad | jchin127 | 4 | School of the Future (MS/HS 413) M413 | Request membership |
| FLHS Fresh Tech Crew | etouzalin | 10 | Francis Lewis High School Q430 | Request membership |
| IS145Q Mouse Squad | aisrael | 18 | Join | |
| MOUSECORPS | JB | 24 | MOUSE Programs | Request membership |
| Halsey's Young Family | Dmandel | 25 | Stephen A. Halsey JHS 157 Q | Closed |
| The MOUSE Squad at Berta Dreyfus | mvalia | 6 | IS 49 - Bertha Dreyfus R049 | Request membership |
| SuperSonic Techs | aida viverette | 3 | IS 219 - New Venture School X219 | Request membership |
| UMS MOUSE Squad | adamsj | 25 | Union Middle School | Request membership |
| MS399MS | ARDY | 2 | MS 399 X399 | Request membership |
| TaftHS TechCrew Squad | jrkomada | 6 | William Howard Taft High School | Request membership |
| JHCP Techcrew | AWILLIAMS | 11 | Hope College Preparatory High School | Request membership |
| Diego's Tech Crew | noelia_romero | 15 | Jose De Diego Elementary Community Academy | Request membership |
| Brennemann Bobcat TechCrew | DMSchwarz | 2 | Joseph Brennemann Elementary School | Request membership |
| CAHS Tech Crew | pwmiserendino | 1 | Chicago Academy High School | Request membership |
| JuarezTechCrew | jnieto | 18 | Benito Juarez Community Academy High School | Request membership |
| Panther's Tek Wiz's | ACP7010 | 1 | Powell Academy | Request membership |
| Budlong Bulldogs | jrosales9 | 5 | Budlong Elementary, Lyman A. | Request membership |
| IAMS Tech Crew | erpineda | 8 | Inter-American Elementary Magnet School | Request membership |
| Gillespie WildcatsTechCrew | JAMitchell2 | 1 | Frank L Gillespie Elementary School | Invite only |
| Harlan Falcons | awbolden | 3 | John M Harlan Community Academy High School | Request membership |
| Audubon Hawks | rovershiner | 19 | Audubon Elementary School | Request membership |
| R.A.B. Tech Crew | resparza | 10 | Request membership | |
| Kelly TechCrew | Kelly HS | 11 | Thomas Kelly High School | Request membership |
| Marsh Squad | mullane | 3 | John L. Marsh Elementary School | Request membership |
| Saucedo Tech Crew | chell23 | 5 | Saucedo Scholastic Academy, Maria | Request membership |
| Phoenix Tech Squad | blsurina | 47 | Phoenix Military Academy High School | Request membership |
| Bond Tech Squad | ms_watson | 3 | Carrie Jacobs Bond Elementary | Request membership |
| Altgeld Techies | tjones1 | 13 | Altgeld Elementary, John P. | Request membership |
| Duprey Data Dolphins | valalba@hotmail.com | 12 | Ana Roque de Duprey | Request membership |
| Special_Consultants | rfold_presidio | 1 | Request membership | |
| Steinmetz Academic Centre TechCrew | grfrank | 13 | Request membership | |
| Eli Whitney TechCrew / Mouse Squad | eesoto | 14 | Eli Whitney Elementary School | Request membership |
| Chicago Tech Crew Coaches | Ted | 87 | MOUSE Programs | Join |
| Wells Tech Crew | crprince | 1 | Wells Comm Acad H.S., William H. | Request membership |
| Simeon Tech Crew | ROndyak | 4 | Simeon Career Academy HS, Neal F. | Join |
| Dirksen D-Drives | ebelow | 7 | Dirksen Elementary, Everett McKinley | Request membership |
| Woodlawn Marooons Tech Crew | crbmedia | 2 | Woodlawn Community Elementary School | Request membership |
| Goodlow Gladiators Tech Crew | dmitchell1 | 3 | Elaine O Goodlow Elementary Magnet School | Request membership |
| Smyser Elementary | MonicaBalen | 1 | Washington D Smyser Elementary School | Request membership |
| Waters TechCrew | susantermini | 14 | Thomas J Waters Elementary School | Request membership |
| Evers Mouse Squad | capricewalters | 9 | Join | |
| Daley Electronix | RSegura | 19 | Richard J Daley Elementary Academy | Request membership |
| HCA TechCrew | ppdunlap | 33 | Higgins C.A., Thomas J. | Join |
| Libby CTRL Force | smohren | 22 | Arthur A Libby Elementary School | Request membership |
| Steam Tech | mwalls | 12 | Request membership | |
| Smyth's Techcrew | MRDaniel | 7 | Smyth, John M. Elementary School | Request membership |
| Barton Tech Crew | pkdow | 31 | Join | |
| McCorkle Mouse Squad | Mike L. Williams | 1 | McCorkle Math and Science Academy | Request membership |
| MightyMOUSE Squad Tech Crew | StephT | 4 | Join | |
| MMS MOUSE Squad | mrseitner | 11 | Monroe Middle School | Request membership |
| MOUSE Product Development Team | Ted | 10 | MOUSE Programs | Request membership |
| Mouser Squad | MouserUser | 2 | Stephen A. Halsey JHS 157 Q | Request membership |
| MCSM Mouse Squad | Acerda | 1 | Manhattan Center for Science and Mathematics M435 | Request membership |
| 192 Mouse Squad | msantana | 1 | IS 192 Piagentini-Jones X192 | Request membership |
| Scofield Magnet School | Allen_Forsyth | 1 | Scofield Magnet School | Request membership |
| Summit MOUSE | jtrainor | 6 | Summit School High School | Request membership |
| IS 528 Squad Team | lminaya | 13 | IS 528 Bea Fuller Rodgers School M528 | Request membership |
| CBIT Mouse Squad | christen | 10 | Castlemont Business and Information Technology High School | Request membership |
| The Bronx Writing Academy | Breen75 | 18 | Bronx Writing Academy (MS323X) | Request membership |
| Mouse Squad 158 | lparker5@school... | 1 | MS 158 Marie Curie Q158 | Request membership |
| MMS | customsax | 15 | Bushwick Leaders High School K556 | Request membership |
| QV'sMIGHTYMICE | rcintro3 | 30 | Queens Vocational & Technical High School Q600 | Request membership |
| MouseSquad217Q | mrgoldstein217 | 5 | JHS 217 Robert Van Wyck Q217 | Request membership |
| Smyser Elementary | mbalen2 | 2 | Washington D Smyser Elementary School | Request membership |
| Scofield Techies | Allen_Forsyth | 1 | Scofield Magnet School | Request membership |
| IS 93 Mouse Squad | ocusu | 4 | IS 093 Ridgewood Q093 | Request membership |
348 Squads and
5819 Members!