Squads
To find your squad below, you can either search by your squad's name (on the left) or by the name of your school (on the right), then click Apply.
| Squad | Manager | Members | School or Organization | Join Link |
|---|---|---|---|---|
| Knights of the Motherboard | Mr. Marshall | 2 | Castlemont Community of Small Schools - Castlemont Business & Information Technology School (CBITS) | Request membership |
| Youth Adelante Warriors | amojica | 20 | Ronald McNair Middle School - Youth Adelante AEP | Request membership |
| Youth Adelante Gators | margar007 | 8 | Garfield Middle School - Youth Adelante AEP | Request membership |
| Westside Squad | iclyne | 1 | Westside Courts Housing Development | Request membership |
| Gunsaulus Technology Task Force | jayalmer | 6 | Frank W Gunsaulus Elementary Scholastic Academy | Request membership |
| APR MOUSE Squad | kfernandez8 | 2 | Academy of Public Relations (X298) | Request membership |
| Langford Learning Squad | legarner | 8 | Anna R Langford | Request membership |
| TIG Team (Technical Industry Group) | wtan | 3 | Renaissance School of the Arts (M377) | Request membership |
| Testing New Features | testing001 | 6 | MOUSE Demo Site | Request membership |
| Everett Mouse Squad | mirandac | 2 | Everett Middle School | Request membership |
| Maxwell Panther Tech Paws II | jwright18 | 16 | Maxwell High School | Request membership |
| IS 349 Mouse Squad | AFreeman | 1 | I.S. 349 Math, Science & Tech (K349) | Request membership |
| AwesomeSauce Squad | mrscoordinatorface | 2 | MOUSE Demo Site | Request membership |
| Chavez Soaring Eagles Squad | Ms.Gross@Chavez | 19 | Cesar Chavez Middle School | Request membership |
| monster machines | Kmarsei | 1 | I.S. 195 Roberto Clemente (M195) | Request membership |
| CMS Mouse Squad Tech Support | Ms Ngissah | 85 | Crozier Middle School | Request membership |
| P.S. 85 B.E.S.T. Squad | rmoore7 | 26 | P.S. 85 Great Expectations School (X085) | Request membership |
| BATA Students | Barbara Castro47 | 47 | Watsonville High School | Request membership |
| Mustang Mouse Squad | tvemissjohnson | 38 | Theodore Vick Elementary School | Request membership |
| George Hall Elementary Jaguars | tdeane | 2 | George Hall Elementary School | Request membership |
| New Alpha Squad | sooby_truck | 1 | Snell Community School (Pathfinder) | Request membership |
| LabTutors | jensax | 2 | MOUSE Squad of California Student Tech Program | Request membership |
| Haris Squad | harikca | 1 | Dwight D. Eisenhower Elementary School | Request membership |
| Technology Leadership @ragon | jsmith | 1 | Aragon High School | Request membership |
| TechCrew | jensax | 1 | MOUSE Squad of California Student Tech Program | Request membership |
| ESMS MOUSE Squad | maria.reyes | 1 | El Sausal Middle School | Request membership |
| test | harikca | 1 | MOUSE Squad of California Student Tech Program | Request membership |
| McCabe Aztechs | K Sauers | 2 | McCabe Elementary School | Request membership |
| Bret Harte Bear Squad | mrowe | 2 | Bret Harte Middle School MOUSE Squad Elective Program | Request membership |
| CTN MouseSquad | zakiya9 | 1 | Community Technology Network (CTN) | Request membership |
| Lewis and Clark Squad | Mouse48 | 16 | Lewis and Clark High School (75X012) | Join |
| The Butterfly Squad | spicer00 | 1 | P.S. 78 Anne Hutchinson School (X078) | Request membership |
| IS229MouseSquad | dtejada | 3 | I.S. 229 Roland Patterson School (X229) | Request membership |
| P.S. 246 MOUSE Squad | eshave | 1 | P.S. 246 - The Poe Center (X246) | Request membership |
| K-Squad | Enmanuel Ortiz | 10 | John F. Kennedy High School (X475) | Join |
| 310 Tekkies | Equalitee3 | 6 | P.S. 310 Marble Hill School (X310) | Request membership |
| MS 4 squad | Ms. Jenkins | 7 | P.S./M.S. 4 Crotona Park West (X004) | Request membership |
| winton middle school | wintonms | 21 | Winton Middle School | Request membership |
| 220 MAC MOUSE SQUAD | artigliere | 6 | J.H.S. 220 John J. Pershing (K220) | Request membership |
| Mouse Squad MBHS | omrico | 20 | Manhattan Bridges High School (M542) | Request membership |
| EVHS Mouse Squad | Miss_Holzapfel | 21 | East Valley High School | Request membership |
| Arts And Tech Mouse Squad | gpacheco | 4 | Martin Luther King, Jr. Educational Campus : High School of Arts and Technology (M494) | Request membership |
| new design mouse squad | fwalston | 3 | New Design Middle School (M514) | Request membership |
| Amistad al Rescate | Oramos | 22 | Amistad Dual Language School (M311) | Request membership |
| York Early College Academy Mouse Squad Q284 | pshiwnarain | 1 | York Early College Academy (Q284) | Request membership |
| MouseSquad-Fun&Great-2011-12 | ncarter | 13 | A.P. Giannini Middle School - Sunset Neighborhood Beacon Center | Request membership |
| GWIZ | ADMIN298 | 1 | Academy of Public Relations (X298) | Request membership |
| mousegeeks | irvmouse | 1 | School for Cooperative Technical Education (M645) | Request membership |
| MOUSE @ VA | mousehall | 13 | Village Academy (Q319) | Request membership |
| East Oakland Pride | Ms.Shalonda | 2 | East Oakland Pride Elementary School | Request membership |
| iTEK Squad | Mrs Dargan | 30 | J.H.S. 220 John J. Pershing (K220) | Request membership |
| 2011-2012 school year | gfishman | 20 | Middle School 322 (M322) | Request membership |
| ps55 | bpoleon | 1 | P.S. 55 Benjamin Franklin (X055) | Request membership |
| MS 145X | lortiz1969 | 27 | J.H.S. 145 Arturo Toscanini School (X145) | Request membership |
| 390 mouse squad | Tallteach | 17 | M.S. 390 (X390) | Request membership |
| Project LEARN & Project KIM schools | Naomi | 23 | MOUSE Programs | Join |
| ExpoTechTeam | cbarreto | 5 | Explorations Academy (X251) | Request membership |
| Lyons | Nyesha | 1 | Lyons Community School (K586) | Request membership |
| PS 278 Mouse Squad | sdemiri | 4 | P.S. 278 - The Paula Hedbavny School (M278) | Request membership |
| WIHS Mouse Squad | tpoon | 2 | Washington Irving High School (M460) | Request membership |
| The MOUSE Squad at SISCL | mvalia25 | 11 | Staten Island School of Civic Leadership (R861) | Request membership |
| DPAC Tech Team | Hollywood | 12 | P.S. 161 Pedro Albizu Campos (M161) | Request membership |
| DPAC Tech Team | Hollywood | 1 | P.S. 161 Pedro Albizu Campos (M161) | Request membership |
| C.H.I.P.S. Squad 2011 | sgonsalves | 5 | KIPP Summit Academy School | Request membership |
| C.H.I.P.S. Squad 2011 | sgonsalves | 75 | KIPP Summit Academy School | Request membership |
| Tech Squad 3 | edward.garvin | 19 | Pampa High School | Request membership |
| Nerdy Bulldogs | Mr.eourum | 17 | P.S. 043 (Q043) | Request membership |
| Mouse Squad Warriors | sacheena | 3 | Hillview Junior High School | Request membership |
| Lincoln Lion Tech Crew | bnpollack | 11 | Abraham Lincoln | Request membership |
| Tech Squad 8 | janice.miner | 23 | Pampa High School | Request membership |
| Tech Squad 7 | janice.miner | 19 | Pampa High School | Request membership |
| Tech Squad 5 | janice.miner | 28 | Pampa High School | Request membership |
| Rise Mouse Squad | lmciver | 15 | MOUSE Squad of California Student Tech Program | Request membership |
| Sunday C | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Sunday D | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Sunday B | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Sunday A | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Saturday D | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Saturday C | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Saturday B | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| Saturday A | Rchl Brwn | 5 | MOUSE Programs | Request membership |
| East New York Family Academy (K409) | eyearwood | 32 | East New York Family Academy (K409) | Request membership |
| Saucedo iTek Crew | maria.saucedo.a... | 11 | Saucedo Scholastic Academy, Maria | Request membership |
| PS114X | arihandwerger | 1 | P.S. 114 - Luis Llorens Torres School (X114) | Request membership |
| MS 2k12 | clutchnewyork | 6 | Renaissance School of the Arts (M377) | Request membership |
| 331 Mouse | edwardjohnsmith | 12 | The Bronx School of Science, Inquiry, and Investigation (X331) | Request membership |
| Baby Bombers | Lebron | 5 | I.S. 339 (X339) | Request membership |
| Courtlandt Cougars | NunezaNYC | 16 | P.S. 1 - The Courtlandt School (X001) | Request membership |
| Burnett's Mice | Dan Sievert | 1 | William Burnett Elementary School | Request membership |
| Hillsdale Knights | bzucker | 9 | Hillsdale High School | Request membership |
420 Squads and 4404 Members!